CS Series Standard Imperial Crownserts
Standard imperial Crownserts for miniature, structural and large inch-size applications.
The CS Series includes standard imperial Crownserts for miniature, structural and large inch-size applications. Standard CS and locking CSL part numbers are grouped together in the same family.
Use this series when a standard imperial insert is required. CS covers the standard non-locking variants, while CSL covers the locking variants within the same imperial family.

Standard imperial threaded inserts, available in non-locking and locking variants, with matched CST and CSTL hand-installation tools.
Series Type
Miniature, structural and large imperial Crownserts.
Variants
CS standard inserts and CSL locking inserts.
Tooling
Matched CST and CSTL hand-installation tools by size.
CS Series Parts
Standard and locking imperial Crownserts grouped by miniature, structural and large subseries.
| Part number | Subseries | Type | Internal thread | External thread | Diameter | Hand tool | Link |
|---|---|---|---|---|---|---|---|
| CS0256 | Miniature | Non locking | 2-56 UNC | 6-40 UNF | .1073 | CST02 | View |
| CSL0256 | Miniature | Locking | 2-56 UNC | 6-40 UNF | .1073 | CSTL02 | View |
| CS0440 | Miniature | Non locking | 4-40 UNC | 8-32 UNC | .1380 | CST04 | View |
| CSL0440 | Miniature | Locking | 4-40 UNC | 8-32 UNC | .1380 | CSTL04 | View |
| CS0632 | Miniature | Non locking | 6-32 UNC | 10-32 UNF | .1620 | CST06 | View |
| CSL0632 | Miniature | Locking | 6-32 UNC | 10-32 UNF | .1620 | CSTL06 | View |
| CS0832 | Miniature | Non locking | 8-32 UNC | 12-28 UNF | .1890 | CST08 | View |
| CSL0832 | Miniature | Locking | 8-32 UNC | 12-28 UNF | .1890 | CSTL08 | View |
| CS1024 | Structural | Non locking | 10-24 UNC | 1/4-28 UNF | .2170 | CST1024 | View |
| CSL1024 | Structural | Locking | 10-24 UNC | 1/4-28 UNF | .2170 | CSTL1024 | View |
| CS1032 | Structural | Non locking | 10-32 UNF | 1/4-28 UNF | .2170 | CST1032 | View |
| CSL1032 | Structural | Locking | 10-32 UNF | 1/4-28 UNF | .2170 | CSTL1032 | View |
| CS420 | Structural | Non locking | 1/4-20 UNC | 5/16-24 UNF | .2785 | CST420 | View |
| CSL420 | Structural | Locking | 1/4-20 UNC | 5/16-24 UNF | .2785 | CSTL420 | View |
| CS428 | Structural | Non locking | 1/4-28 UNF | 5/16-24 UNF | .2785 | CST428 | View |
| CSL428 | Structural | Locking | 1/4-28 UNF | 5/16-24 UNF | .2785 | CSTL428 | View |
| CS518 | Structural | Non locking | 5/16-18 UNC | 3/8-24 UNF | .3405 | CST518 | View |
| CSL518 | Structural | Locking | 5/16-18 UNC | 3/8-24 UNF | .3405 | CSTL518 | View |
| CS524 | Structural | Non locking | 5/16-24 UNF | 3/8-24 UNF | .3405 | CST524 | View |
| CSL524 | Structural | Locking | 5/16-24 UNF | 3/8-24 UNF | .3405 | CSTL524 | View |
| CS616 | Structural | Non locking | 3/8-16 UNC | 7/16-20 UNF | .4010 | CST616 | View |
| CSL616 | Structural | Locking | 3/8-16 UNC | 7/16-20 UNF | .4010 | CSTL616 | View |
| CS624 | Structural | Non locking | 3/8-24 UNF | 7/16-20 UNF | .4010 | CST624 | View |
| CSL624 | Structural | Locking | 3/8-24 UNF | 7/16-20 UNF | .4010 | CSTL624 | View |
| CS714 | Structural | Non locking | 7/16-14 UNC | 1/2-20 UNF | .4630 | CST714 | View |
| CSL714 | Structural | Locking | 7/16-14 UNC | 1/2-20 UNF | .4630 | CSTL714 | View |
| CS720 | Structural | Non locking | 7/16-20 UNF | 1/2-20 UNF | .4630 | CST720 | View |
| CSL720 | Structural | Locking | 7/16-20 UNF | 1/2-20 UNF | .4630 | CSTL720 | View |
| CS813 | Structural | Non locking | 1/2-13 UNC | 9/16-24 UNEF | .5290 | CST813 | View |
| CSL813 | Structural | Locking | 1/2-13 UNC | 9/16-24 UNEF | .5290 | CSTL813 | View |
| CS820 | Structural | Non locking | 1/2-20 UNF | 9/16-24 UNEF | .5290 | CST820 | View |
| CSL820 | Structural | Locking | 1/2-20 UNF | 9/16-24 UNEF | .5290 | CSTL820 | View |
| CS912 | Large | Non locking | 9/16-12 UNC | 11/16-12 UN | .6130 | CST912 | View |
| CSL912 | Large | Locking | 9/16-12 UNC | 11/16-12 UN | .6130 | CSTL912 | View |
| CS918 | Large | Non locking | 9/16-18 UNF | 11/16-12 UN | .6130 | CTSL918 | View |
| CSL918 | Large | Locking | 9/16-18 UNF | 11/16-12 UN | .6130 | CTSL918 | View |
| CS1011 | Large | Non locking | 5/8-11 UNC | 3/4-16 UNF | .6870 | CST1011 | View |
| CSL1011 | Large | Locking | 5/8-11 UNC | 3/4-16 UNF | .6870 | CSTL1011 | View |
| CS1018 | Large | Non locking | 5/8-18 UNF | 3/4-16 UNF | .6870 | CST1018 | View |
| CSL1018 | Large | Locking | 5/8-18 UNF | 3/4-16 UNF | .6870 | CSTL1018 | View |
| CS1210 | Large | Non locking | 3/4-10 UNC | 7/8-20 UNEF | .8240 | CST1210 | View |
| CSL1210 | Large | Locking | 3/4-10 UNC | 7/8-20 UNEF | .8240 | CSTL1210 | View |
| CS1216 | Large | Non locking | 3/4-16 UNF | 7/8-20 UNEF | .8240 | CST1216 | View |
| CSL1216 | Large | Locking | 3/4-16 UNF | 7/8-20 UNEF | .8240 | CSTL1216 | View |
Need Help with CS Series Selection?
Send us your inch thread size, locking requirement and installation details, and we will help match the correct CS Series insert and tooling.