CSSM Series Short Metric Crownserts
Short metric Crownserts for compact installations where strong, reliable internal threads are required in lightweight materials.
The CSSM Series includes short metric Crownserts for compact installations where strong, reliable internal threads are required in lightweight materials. Standard CSSM and locking CSSLM part numbers are grouped together in this series.
Use this series when installation depth is limited and a short metric insert is required. CSSM covers the non-locking variants, while CSSLM covers the locking variants within the same short metric family.

Short metric threaded inserts, available in standard and locking variants, with matched CSTLM hand-installation tools.
Series Type
Short metric threaded inserts for compact thread reinforcement.
Variants
CSSM standard inserts and CSSLM locking inserts in one series.
Tooling
Recommended CSTLM hand-installation tools are matched by insert size.
CSSM Series Parts
Short metric Crownserts with standard and locking part numbers.
| Part number | Type | Internal thread | External thread | Length L | Shear engagement | Hand tool | Link |
|---|---|---|---|---|---|---|---|
| CSSM5X0.8 | Non locking | MJ5X0.8 | M7X1.0 | 7,60 mm | 63,32 mm² | CSTLM5 | View |
| CSSM6X1.0 | Non locking | MJ6X1.0 | M8X1.0 | 8,90 mm | 95,29 mm² | CSTLM6 | View |
| CSSM7X1.0 | Non locking | MJ7X1.0 | M9X1.0 | 10,90 mm | - | CSTLM7 | View |
| CSSM8X1.25 | Non locking | MJ8X1.25 | M10X1.0 | 12,80 mm | 198,1 mm² | CSTLM8 | View |
| CSSM8X1.0 | Non locking | MJ8X1.0 | M10X1.0 | 12,80 mm | - | CSTLM8 | View |
| CSSM10X1.0 | Non locking | MJ10X1.5 | M12X1.0 | 16,20 mm | 321,3 mm² | CSTLM10 | View |
| CSSM10X1.25 | Non locking | MJ10X1.25 | M12X1.0 | 16,20 mm | - | CSTLM10 | View |
| CSSM12X1.5 | Non locking | MJ12X1.5 | M14X1.0 | 19,90 mm | - | CSTLM12 | View |
| CSSM12X1.25 | Non locking | MJ12X1.25 | M14X1.0 | 19,90 mm | 478,2 mm² | CSTLM12 | View |
| CSSM14X1.5 | Non locking | MJ14X1.5 | M16X1.0 | 23,10 mm | 659 mm² | CSTLM14 | View |
| CSSLM5X0.8 | Locking | MJ5X0.8 | M7X1.0 | 7,60 mm | 63,32 mm² | CSTLM5 | View |
| CSSLM6X1.0 | Locking | MJ6X1.0 | M8X1.0 | 8,90 mm | 95,29 mm² | CSTLM6 | View |
| CSSLM7X1.0 | Locking | MJ7X1.0 | M9X1.0 | 10,90 mm | - | CSTLM7 | View |
| CSSLM8X1.25 | Locking | MJ8X1.25 | M10X1.0 | 12,80 mm | 198,1 mm² | CSTLM8 | View |
| CSSLM8X1.0 | Locking | MJ8X1.0 | M10X1.0 | 12,80 mm | - | CSTLM8 | View |
| CSSLM10X1.5 | Locking | MJ10X1.5 | M12X1.0 | 16,20 mm | 321,3 mm² | CSTLM10 | View |
| CSSLM10X1.25 | Locking | MJ10X1.25 | M12X1.0 | 16,20 mm | - | CSTLM10 | View |
| CSSLM12X1.5 | Locking | MJ12X1.5 | M14X1.0 | 19,90 mm | - | CSTLM12 | View |
| CSSLM12X1.25 | Locking | MJ12X1.25 | M14X1.0 | 19,90 mm | 478,2 mm² | CSTLM12 | View |
| CSSLM14X1.5 | Locking | MJ14X1.5 | M16X1.0 | 23,10 mm | 659 mm² | CSTLM14 | View |
Need Help with CSSM Series Selection?
Send us your thread size, locking requirement and installation details, and we will help match the correct CSSM Series insert and tooling.