Crownserts® After-swage tools
Crownserts® after-swage gages are used after the insert has been installed and swaged. They verify that the swage operation and installed depth are within the acceptable condition for the selected Crownserts® insert family.
Each gage is selected by the Crownserts® insert series and size. Use the table below to match the correct after-swage gage to standard, heavy-duty, metric and imperial Crownserts® applications.

Inspection tooling for confirming the swaged condition and final installed depth of Crownserts® inserts.
Tool Type
After-swage gages are inspection gages used after the insert has been wrenched into position and swaged.
Gage Families
CSASG and CSASGM gages cover standard imperial and metric Crownserts®. CSHASG and CSHASGM gages cover heavy-duty applications.
Used After
Use after swaging to confirm that the insert is fully set and has not been driven too deep.
How the After-Swage Gage Works
The after-swage gage verifies that the insert has been correctly swaged and remains within the acceptable installed depth. The go side confirms full swage. The no-go side confirms the insert has not been driven too deep.

Metric After-Swage Gage List
After-swage gages for standard metric Crownserts® applications.
| Gage part number | Gage family | Application | Recommended for | Link |
|---|---|---|---|---|
| CSASGM3 | CSASGM | Metric | CSXLM3X0.5, CSXM3X0.5 | View |
| CSASGM4 | CSASGM | Metric | CSXLM4X0.7, CSXM4X0.7 | View |
| CSASGM5 | CSASGM | Metric | CSSLM5X0.8, CSSM5X0.8, CSXLM5X0.8, CSXM5X0.8 | View |
| CSASGM6 | CSASGM | Metric | CSSLM6X1.0, CSSM6X1.0, CSXLM6X1.0, CSXM6X1.0 | View |
| CSASGM7 | CSASGM | Metric | CSSLM7X1.0, CSSM7X1.0, CSXLM7X1.0, CSXM7X1.0 | View |
| CSASGM8 | CSASGM | Metric | CSSLM8X1.0, CSSM8X1.0, CSXLM8X1.0, CSXM8X1.0, CSSLM8X1.25, CSSM8X1.25, CSXLM8X1.25, CSXM8X1.25 | View |
| CSASGM10 | CSASGM | Metric | CSSM10X1.0, CSSLM10X1.5, CSXLM10X1.5, CSXM10X1.5, CSSLM10X1.25, CSSM10X1.25, CSXLM10X1.25, CSXM10X1.25 | View |
| CSASGM12 | CSASGM | Metric | CSSLM12X1.5, CSSM12X1.5, CSXLM12X1.5, CSXM12X1.5, CSSLM12X1.25, CSSM12X1.25, CSXLM12X1.25, CSXM12X1.25 | View |
| CSASGM14 | CSASGM | Metric | CSSLM14X1.5, CSSM14X1.5, CSXLM14X1.5, CSXM14X1.5 | View |
Heavy-Duty Metric After-Swage Gage List
After-swage gages for heavy-duty metric Crownserts® applications.
| Gage part number | Gage family | Application | Recommended for | Link |
|---|---|---|---|---|
| CSHASGM3 | CSHASGM | Heavy-duty metric | CSHLM3X0.5, CSHM3X0.5 | View |
| CSHASGM4 | CSHASGM | Heavy-duty metric | CSHLM4X0.7, CSHM4X0.7 | View |
| CSHASGM5 | CSHASGM | Heavy-duty metric | CSHLM5X0.8, CSHM5X0.8 | View |
| CSHASGM6 | CSHASGM | Heavy-duty metric | CSHLM6X1.0, CSHM6X1.0 | View |
| CSHASGM7 | CSHASGM | Heavy-duty metric | CSHLM7X1.0, CSHM7X1.0 | View |
| CSHASGM8 | CSHASGM | Heavy-duty metric | CSHLM8X1.0, CSHM8X1.0, CSHLM8X1.25, CSHM8X1.25 | View |
| CSHASGM10 | CSHASGM | Heavy-duty metric | CSHLM10X1.5, CSHM10X1.5, CSHLM10X1.25, CSHM10X1.25 | View |
| CSHASGM12 | CSHASGM | Heavy-duty metric | CSHLM12X1.5, CSHM12X1.5, CSHLM12X1.25, CSHM12X1.25 | View |
| CSHASGM14 | CSHASGM | Heavy-duty metric | CSHLM14X1.5, CSHM14X1.5 | View |
Imperial After-Swage Gage List
After-swage gages for standard imperial Crownserts® applications, including SP series where applicable.
| Gage part number | Gage family | Application | Recommended for | Link |
|---|---|---|---|---|
| CSASG02 | CSASG | Imperial | CS0256, CSL0256 | View |
| CSASG04 | CSASG | Imperial | CS0440, CSL0440 | View |
| CSASG06 | CSASG | Imperial | CS0632, CSL0632 | View |
| CSASG08 | CSASG | Imperial | CS0832, CSL0832 | View |
| CSASG420 | CSASG | Imperial | CS420, CSL420, CSL428 | View |
| CSASG428 | CSASG | Imperial | CSL420, CS428, CSL428, CSSL428SP, CSXL428SP | View |
| CSASG518 | CSASG | Imperial | CS518, CSL518, CSL524 | View |
| CSASG524 | CSASG | Imperial | CSL518, CS524, CSL524, CSSL524SP, CSXL524SP | View |
| CSASG616 | CSASG | Imperial | CS616, CSL616, CSL624 | View |
| CSASG624 | CSASG | Imperial | CSL616, CS624, CSL624, CSSL624SP, CSXL624SP | View |
| CSASG714 | CSASG | Imperial | CS714, CSL714, CSL720 | View |
| CSASG720 | CSASG | Imperial | CSL714, CS720, CSL720, CSSL720SP, CSXL720SP | View |
| CSASG813 | CSASG | Imperial | CS813, CSL813, CS820 | View |
| CSASG820 | CSASG | Imperial | CS813, CS820, CSL820, CSSL820SP, CSXL820SP | View |
| CSASG912 | CSASG | Imperial | CS912, CSL912 | View |
| CSASG918 | CSASG | Imperial | CS918, CSL918 | View |
| CSASG1011 | CSASG | Imperial | CS1011, CSL1011 | View |
| CSASG1018 | CSASG | Imperial | CS1018, CSL1018 | View |
| CSASG1024 | CSASG | Imperial | CS1024, CSL1024, CSL1032 | View |
| CSASG1032 | CSASG | Imperial | CSL1024, CS1032, CSL1032, CSSL1032SP, CSXL1032SP | View |
| CSASG1210 | CSASG | Imperial | CS1210, CSL1210 | View |
| CSASG1216 | CSASG | Imperial | CS1216, CSL1216 | View |
Heavy-Duty Imperial After-Swage Gage List
After-swage gages for heavy-duty imperial Crownserts® applications.
| Gage part number | Gage family | Application | Recommended for | Link |
|---|---|---|---|---|
| CSHASG02 | CSHASG | Heavy-duty imperial | CSH0256, CSHL0256 | View |
| CSHASG04 | CSHASG | Heavy-duty imperial | CSH0440, CSHL0440 | View |
| CSHASG06 | CSHASG | Heavy-duty imperial | CSH0632, CSHL0632 | View |
| CSHASG08 | CSHASG | Heavy-duty imperial | CSH0832, CSHL0832 | View |
| CSHASG420 | CSHASG | Heavy-duty imperial | CSH420, CSHL420 | View |
| CSHASG428 | CSHASG | Heavy-duty imperial | CSH428, CSHL428 | View |
| CSHASG518 | CSHASG | Heavy-duty imperial | CSH518, CSHL518 | View |
| CSHASG524 | CSHASG | Heavy-duty imperial | CSH524, CSHL524 | View |
| CSHASG616 | CSHASG | Heavy-duty imperial | CSH616, CSHL616 | View |
| CSHASG624 | CSHASG | Heavy-duty imperial | CSH624, CSHL624 | View |
| CSHASG714 | CSHASG | Heavy-duty imperial | CSH714, CSHL714 | View |
| CSHASG720 | CSHASG | Heavy-duty imperial | CSH720, CSHL720 | View |
| CSHASG813 | CSHASG | Heavy-duty imperial | CSH813, CSHL813 | View |
| CSHASG820 | CSHASG | Heavy-duty imperial | CSH820, CSHL820 | View |
| CSHASG912 | CSHASG | Heavy-duty imperial | CSH912, CSHL912 | View |
| CSHASG918 | CSHASG | Heavy-duty imperial | CSH918, CSHL918 | View |
| CSHASG1011 | CSHASG | Heavy-duty imperial | CSH1011, CSHL1011 | View |
| CSHASG1018 | CSHASG | Heavy-duty imperial | CSH1018, CSHL1018 | View |
| CSHASG1024 | CSHASG | Heavy-duty imperial | CSH1024, CSHL1024 | View |
| CSHASG1032 | CSHASG | Heavy-duty imperial | CSH1032, CSHL1032 | View |
| CSHASG1210 | CSHASG | Heavy-duty imperial | CSH1210, CSHL1210 | View |
| CSHASG1216 | CSHASG | Heavy-duty imperial | CSH1216, CSHL1216 | View |
Need Help Selecting an After-Swage Gage?
Send us the Crownserts® part number and installation series, and we will help match the correct after-swage gage for final installation inspection.