What Are the New Crownserts® Part Numbers in 17-4PH for the Old Part Numbers?
Crownserts® threaded inserts manufactured in 17-4PH stainless steel are considered the standard material configuration. They offer an excellent combination of high mechanical strength, durability, and corrosion resistance. Thanks to these properties, they are widely used in demanding industrial and aerospace applications where reliable threaded reinforcement is essential.
The 17-4PH material provides superior performance compared to standard stainless steels, particularly in applications exposed to high loads, vibration, or repeated assembly cycles. Combined with the solid-body design of Crownserts®, this results in a robust and reliable fastening solution for lightweight and high-performance assemblies.
Use the tables below to map old part numbers to their Crownserts counterparts.
We list both the old locking and non-locking versions.

Locking Old Part Number List
| Old Imperial Part No° | Old Metric Part No° |
|---|---|
| 225-011086L | 225-110305BL |
| 225-011110L | 225-110407BL |
| 225-011142L | 225-110508AL |
| 225-011162L | 225-110508BL |
| 225-011194L | 225-110610AL |
| 225-011192L | 225-110610BL |
| 225-011250L | 225-110710AL |
| 225-011258L | 225-110710BL |
| 225-011318L | 225-110812AL |
| 225-011314L | 225-110812BL |
| 225-011376L | 225-110810AL |
| 225-011374L | 225-110810BL |
| 225-011434L | 225-111015AL |
| 225-011430L | 225-111015BL |
| 225-011500L | 225-111012AL |
| 225-011503L | 225-111012BL |
| 225-011562L | 225-111215AL |
| 225-011568L | 225-111215BL |
| 225-011621L | 225-111212AL |
| 225-011628L | 225-111212BL |
| 225-011750L | 225-111415AL |
| 225-011756L | 225-111415BL |
Non-Locking Old Part Number list
| Old Imperial Part No° | Old Metric Part No° |
|---|---|
| 225-011086 | 225-110305B |
| 225-011110 | 225-110407B |
| 225-011142 | 225-110508A |
| 225-011162 | 225-110508B |
| 225-011194 | 225-110610A |
| 225-011192 | 225-110610B |
| 225-011250 | 225-110710A |
| 225-011258 | 225-110710B |
| 225-011318 | 225-110812A |
| 225-011314 | 225-110812B |
| 225-011376 | 225-110810A |
| 225-011374 | 225-110810B |
| 225-011434 | 225-111015A |
| 225-011430 | 225-111015B |
| 225-011500 | 225-111012A |
| 225-011503 | 225-111012B |
| 225-011562 | 225-111215A |
| 225-011568 | 225-111215B |
| 225-011621 | 225-111212A |
| 225-011628 | 225-111212B |
| 225-011750 | 225-111415A |
| 225-011756 | 225-111415B |
Frequently Asked Questions
Do I need different tools when switching from old inserts to Crownserts?
Crownserts use standard drill/tap sizes and swaging methods. We recommend our dedicated installation tools to ensure correct swage and torque performance.